<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thribe Management Consulting &#124; Helping Business Thrive</title>
	<atom:link href="http://www.thribe.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thribe.com</link>
	<description>Helping Business Thrive</description>
	<lastBuildDate>Tue, 18 Jun 2013 09:30:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Lessons Learned: Training</title>
		<link>http://www.thribe.com/2013/06/lessons-learned-training/</link>
		<comments>http://www.thribe.com/2013/06/lessons-learned-training/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 09:30:13 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thribe.com/?p=790</guid>
		<description><![CDATA[We were assisting with the Change Management effort for a project, not specifically the training. Unfortunately, the training for the system roll-out was planned over the entire weekend.  The training participants were unhappy and not receptive to the training.  When planning training, be sure to make attending and participating easy and accessible.  Otherwise, you may have people &#8220;miss&#8221;&#160;<a href="http://www.thribe.com/2013/06/lessons-learned-training/" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/hM7MpGD4Kok" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
<p>We were assisting with the Change Management effort for a project, not specifically the training. Unfortunately, the training for the system roll-out was planned over the entire weekend.  The training participants were unhappy and not receptive to the training.  When planning training, be sure to make attending and participating easy and accessible.  Otherwise, you may have people &#8220;miss&#8221; the training or show up unwilling to engage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thribe.com/2013/06/lessons-learned-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons Learned: Communications</title>
		<link>http://www.thribe.com/2013/06/lessons-learned-communications/</link>
		<comments>http://www.thribe.com/2013/06/lessons-learned-communications/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 09:30:48 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thribe.com/?p=786</guid>
		<description><![CDATA[We worked on a project to deliver training and it became evident that significant organizational changes had not been communicated to individuals.  It made for an awkward exchange.  Since then, we try to conduct audience analysis at the individual level to ensure we don&#8217;t miss a critical piece of communication.]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/X15DwZIG3OM" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
<p>We worked on a project to deliver training and it became evident that significant organizational changes had not been communicated to individuals.  It made for an awkward exchange.  Since then, we try to conduct audience analysis at the individual level to ensure we don&#8217;t miss a critical piece of communication.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thribe.com/2013/06/lessons-learned-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons Learned: Sponsorship</title>
		<link>http://www.thribe.com/2013/05/lessons-learned-sponsorship/</link>
		<comments>http://www.thribe.com/2013/05/lessons-learned-sponsorship/#comments</comments>
		<pubDate>Mon, 20 May 2013 09:30:40 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thribe.com/?p=779</guid>
		<description><![CDATA[After working on a project and coming incredibly close to losing executive sponsorship, we have learned how to set ourselves up for success in the future.  A key factor is sharing with the executive sponsor why their support is so critical to the project and potential consequences if we don&#8217;t have their support.]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/9zEvL7s-ZL0" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
<p>After working on a project and coming incredibly close to losing executive sponsorship, we have learned how to set ourselves up for success in the future.  A key factor is sharing with the executive sponsor why their support is so critical to the project and potential consequences if we don&#8217;t have their support.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thribe.com/2013/05/lessons-learned-sponsorship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Ways to Improve End-User Acceptance</title>
		<link>http://www.thribe.com/2013/05/5-ways-to-improve-end-user-acceptance/</link>
		<comments>http://www.thribe.com/2013/05/5-ways-to-improve-end-user-acceptance/#comments</comments>
		<pubDate>Mon, 06 May 2013 09:30:47 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thribe.com/?p=774</guid>
		<description><![CDATA[Thribe helps organizations manage, implement and maintain the organizational changes required to make an ERP implementation successful. When planning an ERP project, we recommend you consider the following key elements: Define a Benefits Realization Plan. What gets measured gets done. Identify the benefits you expect to achieve from the ERP. Define metrics to measure the&#160;<a href="http://www.thribe.com/2013/05/5-ways-to-improve-end-user-acceptance/" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/KzTocvnMDeQ" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
<p>Thribe helps organizations manage, implement and maintain the organizational changes required to make an ERP implementation successful. When planning an ERP project, we recommend you consider the following key elements:</p>
<ol>
<li>Define a Benefits Realization Plan.<br />
What gets measured gets done. Identify the benefits you expect to achieve from the ERP. Define metrics to measure the benefits. This will help you quantify the impact at go-live, evaluate locations that might be struggling, and define a continuous improvement plan once the organization is stable.</li>
<li>Engage Leaders.<br />
Identify the individuals across the organization that need to visibly support the change. Engage them early. Persuade them to help you engage others.</li>
<li>Standardize your Business Processes.<br />
Understand what business processes will need to change to accommodate the new system. Establish a standard process across the organization. Measure adherence to the new process. Help people adapt to the new process; define consequences for those who don’t.</li>
<li>Plan Globally; Implement Locally.<br />
Efficiency drives us to plan/develop many activities centrally (user requirements, leadership engagement, communications, training, etc). Allow for localization, particularly with end-user touch points like communication, and training.</li>
<li>Use Local Change Teams.<br />
Local change agents, supported by local leadership, serve as liaisons between local offices and the project team. They assist with local requirements, validation of business processes, and important extensions of the project team who explain impacts of the ERP system to their local peers.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.thribe.com/2013/05/5-ways-to-improve-end-user-acceptance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Reasons Why Change Projects Fail</title>
		<link>http://www.thribe.com/2013/04/4-reasons-why-change-projects-fail/</link>
		<comments>http://www.thribe.com/2013/04/4-reasons-why-change-projects-fail/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 09:30:31 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thribe.com/?p=768</guid>
		<description><![CDATA[Most organizations celebrate their project successes and try not to dwell on the projects that fail.  A frightening 70% of change programs fail to achieve lasting results.  So why are these programs failing? From our experience it is typically: Lack of senior leader sponsorship Undefined future business state or processes Poor communication with those impacted&#160;<a href="http://www.thribe.com/2013/04/4-reasons-why-change-projects-fail/" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/1rqnkBzbjXI" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
<p>Most organizations celebrate their project successes and try not to dwell on the projects that fail.  A frightening 70% of change programs fail to achieve lasting results.  So why are these programs failing?</p>
<p>From our experience it is typically:</p>
<ol>
<li>Lack of senior leader sponsorship</li>
<li>Undefined future business state or processes</li>
<li>Poor communication with those impacted</li>
<li>Irrelevant or insufficient training</li>
</ol>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thribe.com/2013/04/4-reasons-why-change-projects-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Change Management has evolved</title>
		<link>http://www.thribe.com/2013/03/how-change-management-has-evolved/</link>
		<comments>http://www.thribe.com/2013/03/how-change-management-has-evolved/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 09:30:24 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thribe.com/?p=763</guid>
		<description><![CDATA[Change Management as a discipline has changed dramatically over the last 15 years.  Individuals and organizations are taking a more serious look at how they plan for change and execute programs. What we have observed over the years: Greater awareness of the people side of change Speed and degree of change has increased Development of&#160;<a href="http://www.thribe.com/2013/03/how-change-management-has-evolved/" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/-rO8L01xluQ" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
<p>Change Management as a discipline has changed dramatically over the last 15 years.  Individuals and organizations are taking a more serious look at how they plan for change and execute programs.</p>
<p>What we have observed over the years:</p>
<ol>
<li>Greater awareness of the people side of change</li>
<li>Speed and degree of change has increased</li>
<li>Development of specific change management processes and tools</li>
</ol>
<p>The attached video provides greater insight into our perspective.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thribe.com/2013/03/how-change-management-has-evolved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective project communications</title>
		<link>http://www.thribe.com/2013/03/effective-project-communications/</link>
		<comments>http://www.thribe.com/2013/03/effective-project-communications/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 09:30:33 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thribe.com/?p=758</guid>
		<description><![CDATA[ERP engagements are often challenging for all employees. We’ve found that “engaged” employees will go above and beyond what is required of them, and put in the extra effort to correct data inconsistencies, re-key a list of configuration values that are blocking a key batch process, or take time to help a peer troubleshoot an&#160;<a href="http://www.thribe.com/2013/03/effective-project-communications/" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/yofpUlbXrms" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
<p>ERP engagements are often challenging for all employees. We’ve found that “engaged” employees will go above and beyond what is required of them, and put in the extra effort to correct data inconsistencies, re-key a list of configuration values that are blocking a key batch process, or take time to help a peer troubleshoot an issue that is preventing them from completing their work.</p>
<p>The following will help engage your employees:</p>
<ol>
<li>Explain why the change is happening and how they will be impacted.</li>
<li>Create a feedback mechanism for two-way communication.</li>
<li>Be flexible and adapt communication to user groups.</li>
</ol>
<p>This video shares more insight around these 3 suggestions.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thribe.com/2013/03/effective-project-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 tips to increase sponsor engagement</title>
		<link>http://www.thribe.com/2013/03/3-tips-to-increase-sponsor-engagement/</link>
		<comments>http://www.thribe.com/2013/03/3-tips-to-increase-sponsor-engagement/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 09:30:18 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thribe.com/?p=743</guid>
		<description><![CDATA[Sponsor engagement and ongoing support might be the most important factor in an effective change program.  Sponsors typically have a lot on their plate, so how do you ensure they engage and help drive lasting change? Engage sponsor early.  One of the first things that should be done is to engage the sponsors.  Help them&#160;<a href="http://www.thribe.com/2013/03/3-tips-to-increase-sponsor-engagement/" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/kat_7Nr4rbY" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
<p>Sponsor engagement and ongoing support might be the most important factor in an effective change program.  Sponsors typically have a lot on their plate, so how do you ensure they engage and help drive lasting change?</p>
<ol>
<li>Engage sponsor early.  One of the first things that should be done is to engage the sponsors.  Help them define the goals and success of this change.</li>
<li>Create a plan for them.  Develop a plan for them with timing, what, and how you need them to do things.  Give them a very clear idea of how much time is involved so they can plan for it well in advance.</li>
<li>Check in regularly.  Make it a point to check in on a regular basis to update them on progress and make changes to their action plan.  This can help if you run into some unplanned circumstances or roadblocks.</li>
</ol>
<p>The attached video has further explanation on each of these tips.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thribe.com/2013/03/3-tips-to-increase-sponsor-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase your ERP&#8217;s return</title>
		<link>http://www.thribe.com/2013/03/increase-your-erps-return-2/</link>
		<comments>http://www.thribe.com/2013/03/increase-your-erps-return-2/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 09:30:30 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[ERP Projects]]></category>

		<guid isPermaLink="false">http://www.thribe.com/?p=730</guid>
		<description><![CDATA[Are you facing an ERP implementation?  Have you implemented a new ERP, but you are looking for better results? ERP systems are implemented to improve business performance, to integrate and standardize operations across multiple geographies, to replace legacy systems, and to improve company-wide reporting. Based on over fifteen years experience in implementing ERP’s across a&#160;<a href="http://www.thribe.com/2013/03/increase-your-erps-return-2/" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/1BWYa9kLSz8" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
<p>Are you facing an ERP implementation?  Have you implemented a new ERP, but you are looking for better results?</p>
<p>ERP systems are implemented to improve business performance, to integrate and standardize operations across multiple geographies, to replace legacy systems, and to improve company-wide reporting. Based on over fifteen years experience in implementing ERP’s across a variety of industries, we find the following critical success factors:</p>
<ol>
<li>Define success and plan to measure and track the benefits of the new system</li>
<li>Define or update your business processes to reflect the new system</li>
<li>Don’t skimp on organizational change management</li>
<li>Find a program manager who has a track record of implementing ERPs</li>
</ol>
<p>Watch the video to learn more about these four success factors. <em>Please contact us if you would like to discuss this further: </em>(312) 772-6466 or ERP@thribe.com</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thribe.com/2013/03/increase-your-erps-return-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An introduction to change management</title>
		<link>http://www.thribe.com/2013/02/an-introduction-to-change-management/</link>
		<comments>http://www.thribe.com/2013/02/an-introduction-to-change-management/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 15:53:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Change Management]]></category>

		<guid isPermaLink="false">http://www.thribe.com/?p=710</guid>
		<description><![CDATA[Thribe is a management consulting firm that helps businesses change and thrive.]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/PbZ87LlssoY?rel=0" frameborder="0" width="420" height="315"></iframe></p>
<p><span style="font-family: arial,helvetica,sans-serif;"><span style="line-height: 20px;">Thribe is a management consulting firm that helps businesses change and thrive. Our change and project management services help executives improve their organizations. </span><em style="line-height: 20px;">We are known for our personal commitment to achieving the goals we share with our clients.</em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thribe.com/2013/02/an-introduction-to-change-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
